M300 Laser Source
The M series RF CO₂ lasers feature a slab discharge design, with the M300 lasers achieving a peak power of over 750W. This compact laser integrates the RF power supply with the laser cavity, providing excellent beam quality and power stability. The M300 lasers get short pulse rise and fall times, significantly enhancing production efficiency. With its high peak power and superior beam quality, the M300 lasers are ideally suited for a wide array of material processing applications.
M300 Laser Source
The M series RF CO₂ lasers feature a slab discharge design, with the M300 lasers achieving a peak power of over 750W. This compact laser integrates the RF power supply with the laser cavity, providing excellent beam quality and power stability. The M300 lasers get short pulse rise and fall times, significantly enhancing production efficiency. With its high peak power and superior beam quality, the M300 lasers are ideally suited for a wide array of material processing applications.
The M series RF CO₂ lasers is built on a universal platform, featuring standardized mechanical, electrical, and optical interfaces, along with common software and unified service and support. The power range extends from 100W to 500W.
Advantages
- Wide range of operating power
- High peak power
- Short pulse rise and fall times
- Exceptional beam quality
- High power stability
Applications
- Marking
- Engraving
- Cutting
- Drilling
- 3D Printing
Specifications:
MODEL | M300i | M300 |
Wavelength (μm) | 9.3 | 10.6 |
Output Power (W) | ≥ 220W | ≥ 250W |
Power Range (W) | 10-220W | 10-250W |
Peak Power (W) | 660W | 750W |
Power Stability (%) | < ±6% | < ±6% |
Mode Quality (M²) | M² < 1.2 | M² < 1.2 |
Beam Ellipticity | < 1.2:1 | < 1.2:1 |
Beam Diameter (mm) | 7.0 ± 1 | 8.5 ± 1 |
Full-Angle Beam Divergence (mrad) | < 2.0 | < 2.0 |
Typical Polarization (parallel to baseplate) | > 100:1 | > 100:1 |
Pulse Frequency (kHz) | 0 – 100kHz | 0 – 100kHz |
RF Excitation Pulse Width Range (μs) | 2 – 1000μs | 2 – 1000μs |
Duty Cycle Limit (%) | 0 ~ 60% | 0 ~ 60% |
Fall Time (μs) | ≤ 60μs | ≤ 60μs |
Weight | 47kg | 47kg |
Dimensions (L x W x H) | 1077 x 197 x 227 mm | 1077 x 197 x 227 mm |
Cooling | Water | Water |
Heat Load (W) | < 4500W | < 4500W |
Input Power | ||
DC Input Voltage (VDC) | 48VDC | 48VDC |
Continuous DC Input Current (A) | 90A | 90A |
Environment Condition | ||
Maximum Case Temperature | 5°C ~ 40°C | 5°C ~ 40°C |
Temperature | < 50°C | < 50°C |
Altitude | < 2000m | < 2000m |
Humidity | < 80%, Non-Condensing | < 80%, Non-Condensing |
Shipping/Storage Environment | -10°C ~ 60°C, Non-Condensing | -10°C ~ 60°C, Non-Condensing |
Coolant | ||
Dynamic Coolant Flow Rate (l/min) | 6L/min | 6L/min |
Coolant Maximum Static Pressure (kPa) | 210-820kPa | 210-820kPa |
Coolant Setpoint Temperature Range | 20°C – 25°C | 20°C – 25°C |
Hardness of water (CaCO3) | < 250mg/L | < 250mg/L |
Notes: Measured at 10 kHz PRF, 60% duty cycle after a 5 minutes warm-up from cold start. Power Stability definition: At a constant water temperature, ±(Pmax – Pmin)/(2Pmax). Measured at the position of light outlet. Measured at 10 kHz PRF and 60% duty cycle operation, maximum average input current. |